Editions & Pricing
| Seeker Enterprise: Choose the edition that’s right for you Solvers: It's free for solvers |
|
|
|
| ||||||||||
2 months free trial*
|
2 months free trial*
|
2 months free trial*
| ||||||||||||
Select your Enterprise Size
|
Not Applicable
|
Employee base less than 1000
|
Employee base between 1000 & 5000
| Employee base more than 5000 | ||||||||||
Minimum monetary reward which seeker must offer per challenge | $1,000 | No min reward limit | No min reward limit | No min reward limit | ||||||||||
| 100% Refund on non-satisfaction minus nominal money transfer charges | ![]() | ![]() | ![]() | ![]() | ||||||||||
Number of external Challenges ($1000 for each additional challenge) | 1 | 3 | 6 | 12 | ||||||||||
| Number of internal Challenges which can be submitted per year to employees | Not Applicable | No limit | No limit | No limit | ||||||||||
| Complete solution for collaborative innovation Challenge management, Workflow and evaluation | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Target global pool of talent outside your enterprise as an option | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Offer non-monetary rewards along with or without monetary rewards | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Target your employee base open to only your enterprise employees | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Mix & match employee base and global talent have complete control over solver base for an individual challenge | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Designate an approving authority option to restrict challenge approval & reward by designated sponsor(s) | ![]() | ![]() | ![]() | ![]() | ||||||||||
White label (Specific design changes at nominal additional cost) | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Add specific T&C get solvers to agree to your enterprise specific T&C over and above our comprehensive T&C | ![]() | ![]() | ![]() | ![]() | ||||||||||
Basic promotion** | ![]() | ![]() | | ![]() | ||||||||||
| Advanced promotion*** Exclusive promotion of your challenge to relevant global pool of talent and SMEs, or to your customers or employee base using targeted campaigns. |
|
Additional fees quoted on a case to case basis
|
Additional fees quoted on a case to case basis
|
Additional fees quoted on a case to case basis
| ||||||||||
| | ![]() | ![]() | ![]() | |||||||||||
* All enterprise editions require yearly subscription. A fee paid to ideaken is refundable in case of non-satisfaction on a pro-rata basis. Begin Free version is primarily meant for technology and usability evaluation of the platform, does not include basic and advanced promotions. Success fee of 5% is applicable on initiation of formal business engagement or intent of initiation of business engagement between innovation seeker and innovation provider. A success fee of 5% on the sum of max reward promised or monetary transaction with the innovation provider in first year, whichever is greater, is applicable. In absence of any monetary rewards mentioned in the challenge, a flat success fee would be USD 2500. Success fees waiver – Success fee waiver is possible for a fixed cost, please get in touch with us to discuss this option. .
| ||||||||||||||
| ||||||||||||||



